Bending Machine
-
The bending machine is a machine capable of bending a thin plate, and its structure mainly includes a bracket, a table and a clamping plate. The bending machine table is placed on the bracket, and the table base and the pressure plate are formed. The base is connected to the clamping plate by a hinge, and the base is composed of a seat shell, a coil and a cover plate. The coil is placed in the recess of the bottom case, and the top of the recess is covered with a cover. When in use, the coil is energized by the wire, and after the power is applied, the platen is attracted to the platen, thereby achieving the clamping of the plate between the platen and the base. Because the bending machine is clamped by electromagnetic force, the pressure plate can be made into a variety of workpiece requirements, and the workpiece with side walls can be processed, and the operation is also very simple.
Performance & Characteristics
The oil cylinders at both ends of the fuselage are placed on the two side columns to directly drive the slider to work, so the machine structure is simple and the rigidity is good.
Slider down stroke position, arbitrarily adjusted by mechanical stop to meet the requirements of free bending.
The end position of the slider up is adjusted by the travel switch stop to control the length of the slider.
The mold is equipped with an accuracy compensation mechanism to achieve high bending accuracy.
Technical Parameter
| Model | Normal Pressure (KN) | Length of Table (mm) | Column Spacing (mm) | Throat Depth (mm) | Slide Stroke (mm) | Maximum Opening Height (mm) | Power of Main Motor (KW) |
| FYWC67Y/K-40/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 4 |
| FYWC67Y/K-50/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 |
| FYWC67Y/K-63/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 5.5 |
| FYWC67Y/K-63/3200 | 630 | 3200 | 2500 | 250 | 100 | 320 | 5.5 |
| FYWC67Y/K-80/2500 | 800 | 2500 | 2500 | 300 | 100 | 320 | 7.5 |
| FYWC67Y/K-80/3200 | 800 | 3200 | 1900 | 320 | 100 | 350 | 7.5 |
| FYWC67Y/K-80/4000 | 800 | 4000 | 2500 | 320 | 100 | 350 | 7.5 |
| FYWC67Y/K-100/2500 | 1000 | 2500 | 3000 | 320 | 120 | 320 | 7.5 |
| FYWC67Y/K-100/3200 | 1000 | 3200 | 2500 | 320 | 120 | 370 | 7.5 |
| FYWC67Y/K-100/4000 | 1000 | 4000 | 3000 | 320 | 120 | 370 | 7.5 |
| FYWC67Y/K-125/3200 | 1250 | 3200 | 2500 | 320 | 120 | 370 | 7.5 |
| FYWC67Y/K-125/4000 | 1250 | 4000 | 3000 | 320 | 120 | 370 | 7.5 |
| FYWC67Y/K-160/3200 | 1600 | 3200 | 2500 | 320 | 200 | 460 | 11 |
